F1 Outlet
Search Advanced SearchView Cart   Checkout   
 Location:  Home » Formula 1 Teams  
Categories
F1 Apparel
Racing Apparel
Ferrari Apparel
Motorsport Apparel
Motor Racing Gear
Motor Sports Clothes
Motor Sports Goods
Motorsport Fan Store
Formula 1 Drivers
F1 Flags and Banners
Formula 1 Software
F1 Video Games
Formula One Videos
Formula One DVDs
Formula One Books
F1 Magazines
Formula One Toys
F1 Automotive
F1 Auto Accessories
Car Electronics
Learn More
Formula One
F1 History
Formula 1 Drivers
Grand Prix
Motor Racing
Motorsport News
Racing Calendar
F1 Collectibles
F1 Links Directory
F1 Image Gallery
Partners
Click Here

Formula 1 Teams



The following is a list of constructors which have competed or plan to compete in the FIA World Championship.

This list is accurate as of December 30, 2007. For a list of currently active constructors, see 2008 Formula One season.

Formula One
Current season summary

2008 Formula One season

Related articles

History of Formula One
Formula One regulations
Formula One cars
Formula One engines
Formula One racing
Future of Formula One

Lists
Drivers Constructors Grands Prix · Circuits

Pointscoring systems
Engines · National colors
Sponsorship liveries
Racing flags · People
TV broadcasters
Fatal accidents
Drivers who never qualified
Red-flagged Grands Prix

Records

Drivers (Wins)
Constructors (Wins)
Tyres · Races

Contents

Constructors and teams

In Formula One racing the terms "constructor" and "entrant" have specific and differing meanings. An entrant is the person or corporate entity that registers a car and driver for a race, and is then responsible for preparing and maintaining that car during the race weekend. As a result of this preparation role and active involvement in the running of the race, the term "team" has become commonly applied to an entrant organisation.

Under Article 6.3 of the FIA Sporting Regulations, "the constructor of an engine or chassis is the person (including any corporate or unincorporated body) which owns the intellectual rights to such engine or chassis."[1] The title of Formula One World Champion Constructor is awarded to the car "make" that has scored the most points during the course of the season, where a car's make takes into account both engine and chassis. Hence, if a car's chassis and engine constructor are the same entity (e.g. Ferrari, Toyota, BRM etc.) then the make is simply the name of that one constructor. However, where the chassis and engine are constructed by different entities the car's make comprises both (e.g. McLaren-Mercedes, Lotus-Climax etc.), with the name of the chassis constructor being placed before that of the engine constructor. As both engine and chassis are included in the make name, chassis run with different engines (e.g. Lotus-Ford, Lotus-BRM) are counted as two separate makes. In these cases, the World Champion title is awarded to the constructor of the chassis. For this reason, this list only considers chassis constructors. For more information on engines, see Formula One engines.

Since the early 1980s the FIA have required that Formula One entrants own the intellectual rights to the chassis that they enter, and so the terms "entrant" and "constructor", and hence also "team", have become synonymous. Before this time constructors were free to sell their chassis to as many other teams as they liked. Brabham and Lotus chassis were used extensively by other teams during the 1960s and 1970s and several quite competitive teams never built their own chassis. Rob Walker Racing Team was the most successful example, being responsible for the first victories in Formula One for both Cooper and Lotus. The concept of a "works" or "factory" team (i.e. the official team of the company producing the cars, as opposed to a customer team which buys them off the shelf) therefore applied to chassis in the same way as it does to engines in modern Formula One.

There have been some recent exceptions where a specialist company, not itself entered in the championship, has been commissioned to design and build a chassis for a team; Lola built cars for Larrousse and Scuderia Italia in the late 1980s and early 1990s, for example. Larousse had their points from the 1990 season erased after the FIA decided that they had falsely nominated themselves and not Lola as the chassis constructor. In 1978, the new Arrows team which had been established by former Shadow personnel was sued by Shadow on the grounds that the Arrows FA/1 car was a copy of Shadow's DN9 - a view upheld by the UK High Court, which placed a ban on Arrows racing the FA/1. There have been more recent cases with Ligier (1995), Sauber (2004), Scuderia Toro Rosso (2006 & 2007) and Super Aguri (2007 & 2008) where teams have been accused of using a chassis produced by another constructor (respectively Benetton, Ferrari, Red Bull Racing and Honda). No action was taken against any of these teams, the sporting authorities being satisfied in each case that the team owned the intellectual property to the chassis they raced.

On 29 July 2008, the Formula One Teams Association FOTA was formed at a meeting of the teams competing in the 2008 championship. This new organisation gives a united voice in ongoing discussion regarding the future of Formula One with the FIA and Bernie Ecclestone's Formula One Group. Headed by Ferrari president Luca di Montezemolo [2] , the first task of the FOTA will be to negoiate the terms of the new Concorde Agreement, the commercial contract which governs the championship, with the FIA and Bernie Ecclestone.

2008 Formula One Season constructors

Name Nationality Base
BMW Sauber Flag of Germany German Flag of Switzerland Hinwil, Switzerland
Ferrari Flag of Italy Italian Flag of Italy Maranello, Italy
Force India Flag of India Indian Flag of the United Kingdom Northamptonshire, United Kingdom
Honda Flag of Japan Japanese Flag of the United Kingdom Northamptonshire, United Kingdom
McLaren Flag of the United Kingdom British Flag of the United Kingdom Surrey, United Kingdom
Red Bull Flag of Austria Austrian Flag of the United Kingdom Buckinghamshire, United Kingdom
Renault Flag of France French Flag of the United Kingdom Oxfordshire, United Kingdom
Super Aguri Flag of Japan Japanese Flag of the United Kingdom Oxfordshire, United Kingdom
Toro Rosso Flag of Italy Italian Flag of Italy Faenza, Italy
Toyota Flag of Japan Japanese Flag of Germany Cologne, North Rhine-Westphalia, Germany
Williams Flag of the United Kingdom British Flag of the United Kingdom Oxfordshire, United Kingdom

Super Aguri F1 closed down on May 6, 2008, between the Spanish Grand Prix and Turkish Grand Prix.

Defunct constructors

Key: Races = Number of individual races entered; Drv. = Number of drivers; Entr. = Total number of race entries; Wins = Number of races won; Pts. = Number of Constructors' Championship points scored; PP = Number of pole positions; FL = Number of fastest laps; Pod. = Number of podium finishes; WCC = Constructors Championships won; WDC = Drivers' Championships won.

Constructor Country Seasons Races Drv. Entr. Wins Pts. PP FL Pod. WCC WDC First Grand Prix Last Grand Prix
AFM (Alex von Falkenhausen Motorenbau) Flag of Germany 1952-1953[3] 4 6 9 0 n/a 0 0 0 n/a 0 1952 Swiss 1953 Italian
AGS (Automobiles Gonfaronnaises Sportives) Flag of France 1986-1991 80 10 124 0 2 0 0 0 0 0 1986 Italian 1991 Monaco
Alfa Romeo Flag of Italy 1950-1951
1979-1985
110 18 237 10 50[4] 12 14 26 0[5] 2 1950 British 1985 Australian
Alta Flag of the United Kingdom 1950-1952[6] 5 4 6 0 n/a 0 0 0 n/a 0 1950 British 1952 British
Amon Flag of New Zealand 1974 4 2 4 0 0 0 0 0 0 0 1974 Spanish 1974 Italian
Andrea Moda Flag of Italy 1992 9 4 16 0 0 0 0 0 0 0 1992 S. African 1992 Italian
Apollon Flag of Switzerland 1977 1 1 1 0 0 0 0 0 0 0 1977 Italian 1977 Italian
Arrows a Flag of the United Kingdom 1978-2002 393 36 783 0 167 1 0 8 0 0 1978 Brazilian 2002 German
Arzani-Volpini Flag of Italy 1955 1 1 1 0 n/a 0 0 0 n/a 0 1956 Italian 1956 Italian
Aston Butterworth Flag of the United Kingdom 1953 4 2 4 0 n/a 0 0 0 n/a 0 1952 Belgian 1952 Italian
Aston Martin Flag of the United Kingdom 1959-1960 6 3 11 0 0 0 0 0 0 0 1959 Dutch 1960 British
ATS (Automobili Turismo e Sport) Flag of Italy 1963[7] 5 2 10 0 0 0 0 0 0 0 1963 Belgian 1964 Italian
ATS (Auto Technisches Spezialzubehör) Flag of Germany 1977-1984 107 15 146 0 7 0 0 0 0 0 1978 Argentine 1984 Portuguese
BAR (British American Racing) b Flag of the United Kingdom 1999-2005 118 7 236 0 227 2 0 15 0 0 1999 Australian 2005 Chinese
Behra-Porsche Flag of Germany 1960 4 4 4 0 0 0 0 0 0 0 1960 Argentine 1960 Monaco
Bellasi Flag of Switzerland 1970-1971 6 1 6 0 0 0 0 0 0 0 1970 Dutch 1971 Italian
Benetton Flag of the United Kingdom/Flag of Italy[8] 1986-2001 260 17 520 27 851.5 15 36 102 1 2 1986 Brazilian 2001 Japanese
Boro Flag of the Netherlands 1976-1977 8 2 8 0 0 0 0 0 0 0 1976 Spanish 1977 Italian
Brabham Flag of the United Kingdom 1962-1987, 1989-1992 402 39 995 35 843 39 42 124 2 4 1962 German 1992 Hungarian
BRM (British Racing Motors) Flag of the United Kingdom 1951, 1956-1977 208 71 559 17 385 11 15 61 1 1 1951 British 1977 Italian
BRP (British Racing Partnership) Flag of the United Kingdom 1963-1964 13 2 19 0 11 0 0 0 0 0 1963 Belgian 1964 Mexican
Bugatti Flag of France 1956 1 1 1 0 n/a 0 0 0 n/a 0 1956 French 1956 French
Cisitalia Flag of Italy 1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 Italian 1952 Italian
Coloni c Flag of Italy 1987-1991 65 8 81 0 0 0 0 0 0 0 1987 Italian 1991 Australian
Connaught Flag of the United Kingdom 1952-1959 18 29 52 0 0[9] 0 0 1 0 0 1952 British 1959 United States
Connew Flag of the United Kingdom 1972 2 1 2 0 0 0 0 0 0 0 1972 Austrian 1972 Austrian
Cooper Flag of the United Kingdom 1950, 1952-1969 129 111 528 16 301 11 14 58 2 2 1950 Monaco 1969 Monaco
Dallara Flag of Italy 1988-1992 80 6 144 0 15 0 0 2 0 0 1988 Brazilian 1992 Australian
Derrington-Francis Flag of the United Kingdom 1964 1 1 1 0 0 0 0 0 0 0 1964 Italian 1964 Italian
De Klerk Flag of South Africa 1963, 1965 2 1 2 0 0 0 0 0 0 0 1963 South African 1965 South African
De Tomaso Flag of Italy 1961-1963, 1970 15 8 18 0 0 0 0 0 0 0 1961 French 1970 United States
Eagle (Anglo American Racers) Flag of the United States 1966-1969 26 7 35 1 17 0 0 4 0 0 1966 Belgian 1969 Canadian
Eifelland Flag of Germany 1972 8 1 8 0 0 0 0 0 0 0 1972 South African 1972 Austrian
Emeryson Flag of the United Kingdom 1956, 1961-1962 6 6 7 0 0 0 0 0 0 0 1956 British 1962 Italian
EMW (Eisenacher Motorenwerk) Flag of the German Democratic Republic 1953 1 1 1 0 n/a 0 0 0 n/a 0 1953 German 1953 German
ENB (Ecurie Nationale Belge) Flag of Belgium 1962 1 1 1 0 0 0 0 0 0 0 1962 German 1962 German
Ensign Flag of the United Kingdom 1973-1982 134 25 154 0 19 0 1 0 0 0 1973 French 1982 Las Vegas
ERA (English Racing Automobiles) Flag of the United Kingdom 1950-1952 7 7 12 0 n/a 0 0 0 n/a 0 1950 British 1952 Dutch
EuroBrun Flag of Italy/Flag of Switzerland 1988-1990 46 5 76 0 0 0 0 0 0 0 1988 Brazilian 1990 Spanish
Ferguson Flag of the United Kingdom 1961 1 2 1 0 0 0 0 0 0 0 1961 British 1961 British
FIRST Flag of Italy 1989 0 0 0 0 0 0 0 0 0 0 - -
Fittipaldi (Copersucar) Flag of Brazil 1975-1982 120 8 156 0 44 0 0 3 0 0 1975 Argentine 1982 Las Vegas
Fondmetal Flag of Italy 1991-1992 29 4 42 0 0 0 0 0 0 0 1991 United States 1992 Italian
Forti Flag of Italy 1995-1996 27 4 54 0 0 0 0 0 0 0 1995 Brazilian 1996 British
Frank Williams Racing Cars d Flag of the United Kingdom 1972-1976 61 25 112 0 6 0 0 0 0 0 1972 British 1976 Japanese
Frazer-Nash Flag of the United Kingdom 1952 4 2 4 0 n/a 0 0 0 n/a 0 1952 Swiss 1952 Dutch
Fry Flag of the United Kingdom 1959 1 1 1 0 0 0 0 0 0 0 1959 British 1959 British
Gilby Flag of the United Kingdom 1961-1963 6 2 6 0 0 0 0 0 0 0 1961 British 1963 Italian
Gordini Flag of France 1952-1956 33 23 101 0 n/a 0 1 2 n/a 0 1952 Swiss 1956 Italian
Greifzu Flag of the German Democratic Republic 1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 German 1952 German
Hesketh Flag of the United Kingdom 1974-1978 60 15 97 1 48 0 1 7 0 0 1974 South African 1978 Belgian
Hill Flag of the United Kingdom 1975 12 6 21 0 3 0 0 0 0 0 1975 South African 1975 United States
HWM (Hersham and Walton Motors) Flag of the United Kingdom 1951-1955 16 15 48 0 n/a 0 0 0 n/a 0 1951 Swiss 1955 Monaco
Jaguar e Flag of the United Kingdom 2000-2004 85 8 170 0 49 0 0 2 0 0 2000 Australian 2004 Brazilian
JBW Flag of the United Kingdom 1959-1961 6 1 6 0 0 0 0 0 0 0 1959 British 1961 Italian
Jordan f Flag of Ireland 1991-2005 250 30 500 4 291 2 2 19 0 0 1991 United States 2005 Chinese
Kauhsen Flag of Germany 1979 2 1 2 0 0 0 0 0 0 0 1979 Spanish 1979 Belgian
Klenk Flag of Germany 1954 1 1 1 0 n/a 0 0 0 n/a 0 1954 German 1954 German
Kojima Flag of Japan 1976-1977 2 3 3 0 0 0 0 0 0 0 1976 Japanese 1977 Japanese
Kurtis g Flag of the United States 1959 1 1 1 0 0 0 0 0 0 0 1959 United States 1959 United States
Lambo (Modena Team) Flag of Italy 1991 16 2 32 0 0 0 0 0 0 0 1991 United States 1991 Australian
Lancia Flag of Italy 1954-1955 4 4 10 0 n/a 2 1 1 n/a 0 1954 Spanish 1955 Belgian
Larrousse Flag of France 1993-1994 32 7 64 0 5 0 0 0 0 0 1993 South African 1994 Australian
LDS Flag of South Africa 1962-1963, 1965, 1967-1968 5 3 8 0 0 0 0 0 0 0 1962 South African 1968 South African
LEC Flag of the United Kingdom 1977 5 1 5 0 0 0 0 0 0 0 1977 Spanish 1977 British
Leyton House h Flag of the United Kingdom 1990-1991 32 3 64 0 8 0 0 1 0 0 1990 United States 1991 Australian
Life Flag of Italy 1990 14 2 14 0 0 0 0 0 0 0 1990 United States 1990 Spanish
Ligier i Flag of France 1976-1996 330 28 612 9 388 9 9 50 0 0 1976 Brazilian 1996 Japanese
Lola j Flag of the United Kingdom